Model Number: SP- RMDIVD SH
Brand Name: SPRT
Key Specifications/Special Features:
Features:Smart panel sizeConvenient for handlingWide voltage rangeEasily embedded to any kinds of instruments and meters
| Model No | SP-RMDIVD |
| Printing Method | Thermal Line |
| Printing Speed | 15 mm/s (30mm/s) |
| Resolution | 8 dots/mm, 384 dots/line |
| Effective Printing Width | 48mm |
| Character Set | ASCII, GB18030(Chinese), BIG5 |
| Print Font | Codepage, ANK:5×7 Chinese: 24×24,16×16 |
| Character per Line | 32/40 |
| Paper Type | Thermal paper |
| Paper Width | 57.5± 0.5mm |
| Paper Thickness | 0.06~0.08mm |
| Paper Roll Diameter | Max: 40.0mm |
| Roll Core Inner Diameter | 13mm(min.) |
| MCBF(MCBF) Mean Cycles Between Failure |
1 million lines |
| Barcode | UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF25,CODEBAR,CODE93,CODE128 |
| Emulation | ESC/POS |
| Driver | Windows98/2000/NT/XP/Vista/Win7 |
| Interface | RS-232/Parallel |
| Paper Supply Method | Drop-in easy paper loading |
| Power Supply (Adapter) | DC5V, 3A |
| Printer Mechanism | SPRT Brand |
| Outline Dimension (WxDxH) | 111x64x62mm |
| Installation Port Size | 103 x 57mm |
| Color | Beige/Dark Gray |
| Weight | 185g |
| Operating Temp | 0~ 50 °C |
| Operating Humidity | 20~80% |
| Application | Medical Equipment, Measuring equipment, Security Equipment, Analyzing Instrument&Meter |
Shipping Information:
- FOB Port: Beijing
- Lead Time: 1 - 2 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


